July 2020 Record Real Estate Sales & Prices Up, Again
Saturday Aug 08th, 2020
. July 2020 Record Sales
Sales were up by 49.5% when compared to the previous month of June 2020.
On Thursday, August 6, 2020 Toronto Regional Real Estate Board President Lisa Patel announced that
Greater Toronto Area REALTORS® reported 11,081 sales through TRREB’s MLS® System in July 2020 – a 29.5% increase over July 2019 and a new record for the month of July.
. Average Selling Price
The overall average selling price was up by 16.9% year-over-year to $943,710. On a preliminary seasonally adjusted basis, the average selling price was up by 5.5% compared to June 2020.
TRREB MLS® Sales and Average Price By Home Type, July 1 - 31, 2020
Sales Average Price
416 905 Total 416 905 Total
Detached 1,102 4,531 5,633 1,541,003 1,060,318 1,154,356
Yr./Yr. % Change 27.5% 48.3% 43.7% 25.5% 14.0% 16.0%
Semi-Detached 372 696 1,068 1,181,014 773,513 915,451
Yr./Yr. % Change 36.3% 20.2% 25.4% 20.0% 11.2% 16.1%
Townhouse 393 1,459 1,852 852,284 701,853 733,775
Yr./Yr. % Change 20.2% 34.7% 31.3% 12.7% 11.1% 11.1%
Condo Apartment 1,689 734 2,423 682,999 527,117 635,778
Yr./Yr. % Change 4.7% 11.7% 6.7% 8.8% 10.6% 8.8%

Post a comment